2022 North Haven Campus Safety and Security Survey

2022 North Haven Campus Safety and Security Survey

2022 North Haven Campus Safety and Security Survey

Criminal Offenses—On Campus

 

CRIMINAL OFFENSE 2019 2020 2021
Murder/Non-negligent manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Rape 0 0 0
Fondling 1 0 0
Incest 0 0 0
Statutory rape 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor Vehicle theft (Does not include theft from a motor vehicle) 0 0 0
Arson 1 0 0

 

Criminal Offenses—Public Property

 

CRIMINAL OFFENSE 2019 2020 2021
Murder/Non-negligent manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Rape 0 0 0
Fondling 0 9 0
Incest 0 0 0
Statutory rape 0 0 0
Robbery 1 2 1
Aggravated assault 1 0 0
Burglary 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 1 1
Arson 0 0 0

 

Hate Crimes—On Campus

 

CRIMINAL OFFENSE 2020 total Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

CRIMINAL OFFENSE 2020 total Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

CRIMINAL OFFENSE 2019 total Race Religion Sexual Orientation Gender Gender Idnetity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

Hate Crimes—Public Property

 

CRIMINAL OFFENSE 2021 total Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 1 1 0 0 0 0 0 0 0

 

CRIMINAL OFFENSE 2020 total Race Religion Sexual Orientation Gender

Gender Identity

Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

CRIMINAL OFFENSE

2019

total

Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0 0 0
Sex offenses— Forcible 0 0 0 0 0 0 0 0 0
Sex offenses—Non-forcible 0 0 0 0 0 0 0 0 0
Sex offenses—Non-forcible: Incest 0 0 0 0 0 0 0 0 0
Sex offenses—Non-forcible: Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

VAWA Offenses—On Campus

 

CRIME 2019 2020 2021
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0

 

VAWA Offenses—Public Property

 

CRIME 2019 2020 2021
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0

 

Arrests—On Campus

 

CRIME 2019 2020 2021
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Arrests—Public Property

 

CRIME 2019 2020 2021
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Disciplinary Actions—On Campus

 

CRIME 2019 2020 2021
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Disciplinary Actions—Public Property

 

CRIME 2019 2020 2021
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Unfounded Crimes

 

  2019 2020 2021
Total unfounded crimes 0 0 0

 

Wallethub