Skip to main content

Department of Public Safety

2022 New Haven Campus Safety and Security Survey

Criminal Offenses—On Campus

 

CRIMINAL OFFENSE 2019 2020 2021
Murder/Non-negligent manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Rape 0 0 0
Fondling 1 0 0
Incest 0 0 0
Statutory rape 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor Vehicle theft (Does not include theft from a motor vehicle) 0 0 0
Arson 0 0 0

 

Criminal Offenses—Public Property

 

CRIMINAL OFFENSE 2019 2020 2021
Murder/Non-negligent manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Rape 0 0 0
Fondling 0 1 0
Incest 0 0 0
Statutory rape 0 0 0
Robbery 1 2 1
Aggravated assault 1 0 0
Burglary 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 1 1
Arson 0 0 0

 

Hate Crimes—On Campus

 

CRIMINAL OFFENSE 2020 total Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

CRIMINAL OFFENSE 2020 total Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

CRIMINAL OFFENSE 2019 total Race Religion Sexual Orientation Gender Gender Idnetity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

Hate Crimes—Public Property

 

CRIMINAL OFFENSE 2021 total Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

CRIMINAL OFFENSE 2020 total Race Religion Sexual Orientation Gender

Gender Identity

Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

CRIMINAL OFFENSE

2019

total

Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0 0 0
Sex offenses— Forcible 0 0 0 0 0 0 0 0 0
Sex offenses—Non-forcible 0 0 0 0 0 0 0 0 0
Sex offenses—Non-forcible: Incest 0 0 0 0 0 0 0 0 0
Sex offenses—Non-forcible: Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

VAWA Offenses—On Campus

 

CRIME 2019 2020 2021
Domestic Violence 2 1 1
Dating Violence 0 0 0
Stalking 0 1 0

 

VAWA Offenses—Public Property

 

CRIME 2019 2020 2021
Domestic Violence 1 1 0
Dating Violence 0 0 0
Stalking 0 1 0

 

Arrests—On Campus

 

CRIME 2019 2020 2021
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 2 0 0
Liquor law violations 0 0 0

 

Arrests—Public Property

 

CRIME 2019 2020 2021
Weapons: carrying, possessing, etc. 0 0 2
Drug abuse violations 1 1 1
Liquor law violations 1 1 0

 

Disciplinary Actions—On Campus

 

CRIME 2019 2020 2021
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 1 0 0

 

Disciplinary Actions—Public Property

 

CRIME 2019 2020 2021
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Unfounded Crimes

 

  2019 2020 2021
Total unfounded crimes 0 0 0

 

  • Last updated on .

2022 North Haven Campus Safety and Security Survey

2022 North Haven Campus Safety and Security Survey

Criminal Offenses—On Campus

 

CRIMINAL OFFENSE 2019 2020 2021
Murder/Non-negligent manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Rape 0 0 0
Fondling 1 0 0
Incest 0 0 0
Statutory rape 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor Vehicle theft (Does not include theft from a motor vehicle) 0 0 0
Arson 1 0 0

 

Criminal Offenses—Public Property

 

CRIMINAL OFFENSE 2019 2020 2021
Murder/Non-negligent manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Rape 0 0 0
Fondling 0 9 0
Incest 0 0 0
Statutory rape 0 0 0
Robbery 1 2 1
Aggravated assault 1 0 0
Burglary 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 1 1
Arson 0 0 0

 

Hate Crimes—On Campus

 

CRIMINAL OFFENSE 2020 total Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

CRIMINAL OFFENSE 2020 total Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

CRIMINAL OFFENSE 2019 total Race Religion Sexual Orientation Gender Gender Idnetity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

Hate Crimes—Public Property

 

CRIMINAL OFFENSE 2021 total Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 1 1 0 0 0 0 0 0 0

 

CRIMINAL OFFENSE 2020 total Race Religion Sexual Orientation Gender

Gender Identity

Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

CRIMINAL OFFENSE

2019

total

Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0 0 0
Sex offenses— Forcible 0 0 0 0 0 0 0 0 0
Sex offenses—Non-forcible 0 0 0 0 0 0 0 0 0
Sex offenses—Non-forcible: Incest 0 0 0 0 0 0 0 0 0
Sex offenses—Non-forcible: Statutory rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor Vehicle theft (Does not include
theft from a motor vehicle)
0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/ vandalism of property 0 0 0 0 0 0 0 0 0

 

VAWA Offenses—On Campus

 

CRIME 2019 2020 2021
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0

 

VAWA Offenses—Public Property

 

CRIME 2019 2020 2021
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0

 

Arrests—On Campus

 

CRIME 2019 2020 2021
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Arrests—Public Property

 

CRIME 2019 2020 2021
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Disciplinary Actions—On Campus

 

CRIME 2019 2020 2021
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Disciplinary Actions—Public Property

 

CRIME 2019 2020 2021
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Unfounded Crimes

 

  2019 2020 2021
Total unfounded crimes 0 0 0

 

  • Last updated on .

Advocacy Reports

The Advocate System

The Advocate System is our system for online reporting of incidents, student conduct, student concerns and Title IX reports. Student conduct/incident reports provide the college with a process to report and resolve questions about a student’s conduct in relation to the Code of Student Rights, Responsibilities and Conduct. The Care Report provides the opportunity to share concerns about the well-being of any member of the campus community. Concerns may include but are not limited to: academic concerns, mental health or medical issues, food, medical or housing insecurities, personal or family problems, transition or adjustment struggles and or conduct issues or violations. The Title IX report should be submitted if sexual harassment, sex discrimination, gender discrimination or sexual assault violations occur.

Click Here For Incident Reports

Making A Care Report

If you feel that there is an incident or situation that may lead to an individual harming themselves or others, or if there is an emergency, or a significant threat to this college or the community, please dial 9-1-1 or contact Campus Security immediately at 203-285-2246.

If you are concerned about the behavior or well-being of any member of this campus community, please complete an online Care Report. These concerns may include but are not limited to: academic concerns, mental health or medical issues, food, medical or housing insecurities, personal or family problems, transition or adjustment struggles and or conduct issues or violations. Each report should include as much detail as possible regarding the behavior or incident of concern. Once the report has been submitted, the reporter will receive a computer-generated response acknowledging the report has been successfully submitted.

Click Here For Care Reports

 

After an online support has been submitted, it will be immediately sent to the Director of Counseling and Wellness who will triage the report to the proper department for investigation. However, do not expect an immediate response. If this is an emergency that warrants an immediate response, please contact Campus Security immediately at 203-285-2246. Thank you.


Title IX Grievance Report

Housatonic Community College does not tolerate sex or gender discrimination, including sexual misconduct such as sexual harassment and sexual assault, stalking, and intimate partner violence. These behaviors, as well as any related retaliation, are prohibited under CSCU Sexual Misconduct policy. The college has a responsibility to investigate and address complaints or reports of prohibited conduct. The reporting options include filing an internal complaint, reporting the conduct anonymously and/or reporting the conduct to law enforcement(not done through the form below). If you wish to make a complaint or report of sex discrimination, sexual misconduct or other behavior prohibited by the policy, please complete the following form. This form will be sent directly to the Title IX coordinator and invokes the College's internal disciplinary process.

Click Here For Title IX Reports

Complaints

A student who has an academic concern should first confer with the faculty member. If the student is not satisfied with the outcome of the conference, the student should meet with the Department Chairperson or Coordinator who will consult with the faculty member to help resolve the concern. Once the Department Chairperson or Coordinator has concluded their review of the concern and informed the student of any decision, the student may then contact the Academic Dean for further assistance.

Click Here For Flowchart
  • Last updated on .

Report Travel Plans

  • Last updated on .

Student Vaccination Mandate

STUDENT VACCINE MANDATE


Please take a moment to read this important update on the most recent COVID-19-related safety precautions recently set forth by the Connecticut Board of Regents for Higher Education (BOR).

Beginning with the fall 2021 semester all students who are returning to campus for in-person classes and/or activities are required to be fully vaccinated against the COVID-19 coronavirus.

For students who are only taking online courses this requirement is still recommended but not required. If you have not already done so, please be sure to become vaccinated as soon as possible.

There are multiple vaccine & clinics being held on a regular basis both on-campus and in community health centers across the state. The vaccines that are currently authorized in the United States are proven safe, highly effective, and vaccination is critical to resuming normal operations at our campuses this fall.

The pandemic is not entirely over, and the threat of more infectious and severe variants continues to plague our communities. Vaccination does not guarantee immunity, but it does lessen the severity of infection and eliminates the life-threatening aspect of the coronaviruses. Becoming vaccinated is the best and most responsible way to protect yourself, your families, and others with whom you come in contact. 

For information on locations for free vaccine providers, visit the Connecticut Vaccine Portal to find a FREE vaccine provider near you.

For details on the BOR requirement, please visit the CSCU website Vaccine Requirement FAQs (ct.edu).

You may request a medical or non-medical exemption to this requirement by following the instructions at the links below.

Non-Medical Exemptions

For the Medical Exemption Form please email .

Medical Exemptions (requires a doctor’s authorization)

Finally, as part of the new requirement all registered students will be asked to complete a self-attestation form prior to the start of the fall semester indicating one of the following:

  • You are fully vaccinated
  • You are partially vaccinated
  • You have applied for a medical exemption
  • You have applied for a non-medical exemption for consideration (This option will also be used for online-only students)

The self-attestation form is available on MyCommNet

Click here for Self-Attestation Form Frequently Asked Questions.

Thank you for your cooperation.

  • Last updated on .